Webcam 1 more information Webcam 1


Webcam 2 more information Webcam 2


altri nostri siti meteo:

TortoretometeolidoSito sul meteo

TortoretometeolidoSito sul meteo

Pomeziameteo 1Sito sul meteo

Pomeziameteo DashboardSito sul meteo

Caput FrigorisSito sul meteo

BarcellonameteoSito sul meteo

MeteoipassiSito sul meteo

ViterbometeoSito sul meteo

CastelnuovovomanometeoSito sul meteo



Esiste un problema di comunicazione. Vai direttamente al : www.meteoalarm.eu e controllare il meteo-avvertimenti.

I terremoti negli ultimi 7 giorni

Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 15000 km
Aggiornato il = 12-12-2024 00:57

Epicentro a Magnitudine Distanza da epicentro Ora Locale Link
20 km SE of Pāhala, Hawaii 2.1 01304813048 km 173396027211-12-2024 23:37 mappa
18 km W of Petrolia, CA 2.1 0098719871 km 173396002011-12-2024 23:33 mappa
17 km W of Petrolia, CA 2.0 0098749874 km 173395967811-12-2024 23:27 mappa
25 km WSW of Petrolia, CA 2.7 0098859885 km 173395741711-12-2024 22:50 mappa
95 km NE of Tobelo, Indonesia 4.2 01180111801 km 173395179711-12-2024 21:16 mappa
51 km W of Nanwalek, Alaska 2.1 0085898589 km 173395036211-12-2024 20:52 mappa
4 km SW of Fuig, Puerto Rico 2.4 0079297929 km 173395018611-12-2024 20:49 mappa
19 km ESE of Hualien City, Taiwan 4.1 0095619561 km 173394754911-12-2024 20:05 mappa
Kepulauan Babar, Indonesia 4.6 01264012640 km 173394688711-12-2024 19:54 mappa
5 km SSW of Pāhala, Hawaii 2.1 01303913039 km 173394426011-12-2024 19:11 mappa
50 km W of Petrolia, CA 2.5 0098909890 km 173394379911-12-2024 19:03 mappa
21 km NNE of Yerington, Nevada 2.1 0097439743 km 173394345111-12-2024 18:57 mappa
85 km SSE of Boca de Yuma, Dominican Republic 3.3 0080488048 km 173394232711-12-2024 18:38 mappa
6 km E of Vallejo, CA 2.2 0099849984 km 173394221111-12-2024 18:36 mappa
14 km NNW of Güiria, Venezuela 4.7 0080828082 km 173394157211-12-2024 18:26 mappa
89 km S of Kokhanok, Alaska 2.0 0086838683 km 173393977211-12-2024 17:56 mappa
21 km W of Petrolia, CA 2.5 0098779877 km 173393906011-12-2024 17:44 mappa
1 km E of Péfki, Greece 2.5 000988988 km 173393816211-12-2024 17:29 mappa
16 km SW of Boca de Yuma, Dominican Republic 3.7 0080508050 km 173393780911-12-2024 17:23 mappa
57 km NNE of Cruz Bay, U.S. Virgin Islands 3.2 0076757675 km 173393564711-12-2024 16:47 mappa
20 km SE of Pāhala, Hawaii 2.4 01304813048 km 173393547111-12-2024 16:44 mappa
59 km WNW of Petrolia, CA 2.5 0098899889 km 173393471311-12-2024 16:31 mappa
21 km NNE of Yerington, Nevada 2.3 0097439743 km 173393405011-12-2024 16:20 mappa
75 km W of Tumxuk, China 4.2 0052395239 km 173393243111-12-2024 15:53 mappa
6 km NNW of Delta, B.C., MX 2.4 01017910179 km 173392947411-12-2024 15:04 mappa
66 km WSW of Elfin Cove, Alaska 3.3 0084878487 km 173392607611-12-2024 14:07 mappa
7 km W of Dunnigan, CA 2.3 0099079907 km 173392354311-12-2024 13:25 mappa
24 km NNE of Yerington, Nevada 2.4 0097409740 km 173392295511-12-2024 13:15 mappa
18 km SE of Ocós, Guatemala 4.3 01018010180 km 173391525911-12-2024 11:07 mappa
26 km WNW of Petrolia, CA 2.1 0098739873 km 173391460111-12-2024 10:56 mappa
12 km ENE of Pāhala, Hawaii 2.1 01302613026 km 173391415711-12-2024 10:49 mappa
16 km SW of Valdez, Alaska 2.0 0083368336 km 173391343811-12-2024 10:37 mappa
83 km SSE of Bengkulu, Indonesia 5.2 01023710237 km 173391261411-12-2024 10:23 mappa
40 km SE of Chenega, Alaska 2.3 0084828482 km 173391171211-12-2024 10:08 mappa
217 km SE of Akutan, Alaska 3.6 0093909390 km 173391051511-12-2024 09:48 mappa
30 km W of Petrolia, CA 2.5 0098779877 km 173390863111-12-2024 09:17 mappa
3 km WSW of Markleeville, CA 2.5 0098259825 km 173390861211-12-2024 09:16 mappa
20 km NNE of Yerington, Nevada 2.2 0097459745 km 173390788411-12-2024 09:04 mappa
3 km SW of Indios, Puerto Rico 2.6 0079207920 km 173390443611-12-2024 08:07 mappa
9 km ENE of Kasilof, Alaska 3.2 0084628462 km 173390272611-12-2024 07:38 mappa
21 km NNE of Yerington, Nevada 2.7 0097439743 km 173390195411-12-2024 07:25 mappa
19 km W of Petrolia, CA 2.2 0098759875 km 173390121411-12-2024 07:13 mappa
34 km NNE of San Juan, Puerto Rico 3.2 0077957795 km 173389964511-12-2024 06:47 mappa
16 km NW of Parkfield, CA 2.0 01011210112 km 173389961911-12-2024 06:46 mappa
24 km SSW of Westbrook, Texas 2.0 0093759375 km 173389922711-12-2024 06:40 mappa
26 km N of Beluga, Alaska 2.6 0083518351 km 173389919211-12-2024 06:39 mappa
48 km NW of Austin, Nevada 2.4 0096149614 km 173389861411-12-2024 06:30 mappa
19 km SE of Pāhala, Hawaii 3.1 01304713047 km 173389796611-12-2024 06:19 mappa
68 km WNW of Petrolia, CA 3.4 0098839883 km 173389615211-12-2024 05:49 mappa
22 km NNE of Yerington, Nevada 2.5 0097439743 km 173389250411-12-2024 04:48 mappa
75 km S of Fry, Greece 4.6 0014371437 km 173389225911-12-2024 04:44 mappa
71 km WNW of Petrolia, CA 3.5 0098839883 km 173389204011-12-2024 04:40 mappa
73 km WNW of Petrolia, CA 3.4 0098839883 km 173389085911-12-2024 04:20 mappa
4 km WSW of Howardville, Missouri 2.6 0082888288 km 173388961611-12-2024 04:00 mappa
67 km WSW of Nanwalek, Alaska 2.7 0086088608 km 173388874911-12-2024 03:45 mappa
71 km SSE of Pondaguitan, Philippines 4.5 01135711357 km 173388767711-12-2024 03:27 mappa
8 km NNW of Greeneville, Tennessee 2.3 0078527852 km 173388586211-12-2024 02:57 mappa
22 km WSW of Ovalle, Chile 4.4 01191711917 km 173388305511-12-2024 02:10 mappa
23 km ESE of Mawlaik, Myanmar 4.7 0075217521 km 173388035911-12-2024 01:25 mappa
16 km NNE of Yerington, Nevada 3.2 0097499749 km 173387704711-12-2024 00:30 mappa
29 km SSW of Esperanza, Puerto Rico 2.7 0078247824 km 173387628711-12-2024 00:18 mappa
23 km NNE of Yerington, Nevada 2.4 0097429742 km 173387606511-12-2024 00:14 mappa
12 km NE of Skwentna, Alaska 2.4 0082778277 km 173387440210-12-2024 23:46 mappa
13 km NNW of Ferndale, CA 2.1 0098309830 km 173387427910-12-2024 23:44 mappa
25 km NW of Willow, Alaska 2.1 0082898289 km 173387292310-12-2024 23:22 mappa
24 km SSE of Naalehu, Hawaii 2.0 01307313073 km 173386971110-12-2024 22:28 mappa
53 km ESE of Akutan, Alaska 2.3 0092549254 km 173386807910-12-2024 22:01 mappa
96 km WNW of Petrolia, CA 3.2 0099009900 km 173386744410-12-2024 21:50 mappa
18 km NE of Yerington, Nevada 2.9 0097469746 km 173386682310-12-2024 21:40 mappa
17 km S of Tres Pinos, CA 2.9 01008510085 km 173386608610-12-2024 21:28 mappa
155 km ESE of Pondaguitan, Philippines 4.7 01144411444 km 173386599910-12-2024 21:26 mappa
16 km WNW of Cohoe, Alaska 2.1 0084638463 km 173386384010-12-2024 20:50 mappa
5 km WSW of Guánica, Puerto Rico 2.4 0079317931 km 173386220510-12-2024 20:23 mappa
185 km S of Sumberpucung, Indonesia 4.4 01141711417 km 173386148210-12-2024 20:11 mappa
9 km NW of Los Alamos, CA 2.1 01021410214 km 173386124810-12-2024 20:07 mappa
67 km WNW of Petrolia, CA 2.8 0098929892 km 173385805910-12-2024 19:14 mappa
58 km WNW of Petersville, Alaska 2.0 0082138213 km 173385727910-12-2024 19:01 mappa
40 km W of Petrolia, CA 2.4 0098889888 km 173385622710-12-2024 18:43 mappa
34 km S of False Pass, Alaska 2.1 0091879187 km 173385587110-12-2024 18:37 mappa
17 km NW of Huron, CA 2.1 01007110071 km 173385436810-12-2024 18:12 mappa
93 km SSW of Adak, Alaska 5.8 0095169516 km 173385387510-12-2024 18:04 mappa
22 km NNE of Yerington, Nevada 2.0 0097439743 km 173385358310-12-2024 17:59 mappa
5 km SSW of Pāhala, Hawaii 2.2 01304013040 km 173385326710-12-2024 17:54 mappa
28 km W of Salamatof, Alaska 3.2 0084458445 km 173385322210-12-2024 17:53 mappa
31 km WNW of Bayview, CA 2.9 0098299829 km 173385168410-12-2024 17:28 mappa
38 km WNW of Petrolia, CA 2.7 0098799879 km 173385123010-12-2024 17:20 mappa
44 km SW of Captain Cook, Hawaii 3.6 01304413044 km 173384911210-12-2024 16:45 mappa
66 km WNW of Beluga, Alaska 2.0 0083728372 km 173384698810-12-2024 16:09 mappa
69 km WNW of Beluga, Alaska 2.9 0083708370 km 173384666410-12-2024 16:04 mappa
31 km WNW of Willow, Alaska 2.1 0082978297 km 173384499410-12-2024 15:36 mappa
76 km SE of Camiña, Chile 4.1 01094210942 km 173384443910-12-2024 15:27 mappa
4 km SSW of Volcano, Hawaii 2.1 01300913009 km 173384422710-12-2024 15:23 mappa
58 km WNW of Petrolia, CA 2.7 0098889888 km 173384409210-12-2024 15:21 mappa
21 km NNE of Yerington, Nevada 2.7 0097449744 km 173384365410-12-2024 15:14 mappa
14 km SSE of Covelo, CA 2.1 0098749874 km 173384050610-12-2024 14:21 mappa
15 km WSW of La Capilla, Peru 4.8 01088810888 km 173384036210-12-2024 14:19 mappa
75 km WNW of Petrolia, CA 2.9 0098899889 km 173384009110-12-2024 14:14 mappa
22 km NNE of Yerington, Nevada 3.0 0097429742 km 173383963710-12-2024 14:07 mappa
47 km NW of Yonakuni, Japan 4.2 0095599559 km 173383900610-12-2024 13:56 mappa
52 km WNW of Petrolia, CA 3.2 0098879887 km 173383719210-12-2024 13:26 mappa
35 km NW of Gabbs, Nevada 2.0 0097149714 km 173383582210-12-2024 13:03 mappa
43 km WNW of Petrolia, CA 4.2 0098819881 km 173383566610-12-2024 13:01 mappa
21 km NNE of Yerington, Nevada 2.7 0097439743 km 173383549710-12-2024 12:58 mappa
24 km NNE of Yerington, Nevada 2.1 0097409740 km 173383544610-12-2024 12:57 mappa
119 km WNW of Mejillones, Chile 4.5 01132511325 km 173383508710-12-2024 12:51 mappa
20 km NE of Yerington, Nevada 3.1 0097459745 km 173383418010-12-2024 12:36 mappa
20 km NE of Yerington, Nevada 2.1 0097449744 km 173383402310-12-2024 12:33 mappa
22 km NNE of Yerington, Nevada 2.6 0097439743 km 173383174210-12-2024 11:55 mappa
124 km SSW of Adak, Alaska 2.2 0095379537 km 173383154710-12-2024 11:52 mappa
113 km SSW of Adak, Alaska 2.5 0095289528 km 173382990410-12-2024 11:25 mappa
20 km W of Petrolia, CA 2.6 0098749874 km 173382970210-12-2024 11:21 mappa
23 km W of Petrolia, CA 2.1 0098779877 km 173382825110-12-2024 10:57 mappa
87 km WSW of Atka, Alaska 2.0 0094579457 km 173382785510-12-2024 10:50 mappa
56 km SE of Punta Cana, Dominican Republic 3.3 0079907990 km 173382777710-12-2024 10:49 mappa
25 km W of Petrolia, CA 3.5 0098779877 km 173382646210-12-2024 10:27 mappa
19 km W of Petrolia, CA 3.6 0098749874 km 173382635710-12-2024 10:25 mappa
24 km NNE of Yerington, Nevada 2.1 0097419741 km 173382626610-12-2024 10:24 mappa
21 km NNE of Yerington, Nevada 2.1 0097449744 km 173382611610-12-2024 10:21 mappa
16 km W of Petrolia, CA 2.3 0098719871 km 173382601810-12-2024 10:20 mappa
74 km E of Akutan, Alaska 2.8 0092349234 km 173382567410-12-2024 10:14 mappa
107 km E of Chignik, Alaska 2.7 0089548954 km 173382549310-12-2024 10:11 mappa
109 km SSW of Adak, Alaska 4.0 0095359535 km 173382525310-12-2024 10:07 mappa
14 km SSE of Jurm, Afghanistan 4.7 0048244824 km 173382498310-12-2024 10:03 mappa
114 km SSW of Adak, Alaska 2.1 0095309530 km 173382475410-12-2024 09:59 mappa
118 km SSW of Adak, Alaska 3.6 0095319531 km 173382430210-12-2024 09:51 mappa
70 km SSE of Atka, Alaska 2.7 0094919491 km 173382358510-12-2024 09:39 mappa
129 km SSW of Adak, Alaska 2.8 0095449544 km 173382264510-12-2024 09:24 mappa
70 km W of Elfin Cove, Alaska 2.7 0084898489 km 173382167710-12-2024 09:07 mappa
25 km W of Petrolia, CA 2.6 0098779877 km 173382135210-12-2024 09:02 mappa
103 km SSW of Adak, Alaska 2.8 0095279527 km 173382067310-12-2024 08:51 mappa
122 km SSW of Adak, Alaska 2.2 0095419541 km 173382051610-12-2024 08:48 mappa
54 km WNW of Ninilchik, Alaska 2.5 0084838483 km 173381940910-12-2024 08:30 mappa
65 km W of Happy Valley, Alaska 2.2 0085138513 km 173381939210-12-2024 08:29 mappa
127 km SSW of Adak, Alaska 2.4 0095399539 km 173381924510-12-2024 08:27 mappa
127 km SSW of Adak, Alaska 2.7 0095419541 km 173381892310-12-2024 08:22 mappa
16 km N of Yerington, Nevada 2.4 0097519751 km 173381860910-12-2024 08:16 mappa
Southwest Indian Ridge 5.3 0096329632 km 173381705610-12-2024 07:50 mappa
5 km ENE of Tanner, Washington 2.4 0090699069 km 173381640010-12-2024 07:40 mappa
105 km SSW of Adak, Alaska 2.7 0095359535 km 173381597810-12-2024 07:32 mappa
59 km W of Petrolia, CA 2.9 0098939893 km 173381575310-12-2024 07:29 mappa
122 km SSW of Adak, Alaska 2.6 0095399539 km 173381397210-12-2024 06:59 mappa
56 km WNW of Petrolia, CA 2.4 0098859885 km 173381242210-12-2024 06:33 mappa
64 km WNW of Ninilchik, Alaska 2.1 0084948494 km 173381223010-12-2024 06:30 mappa
114 km SSW of Adak, Alaska 4.1 0095319531 km 173381209310-12-2024 06:28 mappa
south of the Aleutian Islands 3.0 0096059605 km 173381183010-12-2024 06:23 mappa
131 km NNE of Vieques, Puerto Rico 3.7 0076877687 km 173381179910-12-2024 06:23 mappa
107 km SSW of Adak, Alaska 2.3 0095339533 km 173381135910-12-2024 06:15 mappa
232 km N of Tobelo, Indonesia 4.8 01162811628 km 173381122110-12-2024 06:13 mappa
68 km SE of Adak, Alaska 2.0 0094909490 km 173381060110-12-2024 06:03 mappa
6 km NNW of The Geysers, CA 2.3 0099449944 km 173381022910-12-2024 05:57 mappa
6 km NNW of The Geysers, CA 3.9 0099449944 km 173381013810-12-2024 05:55 mappa
28 km W of Petrolia, CA 2.6 0098819881 km 173381000010-12-2024 05:53 mappa
22 km NNE of Yerington, Nevada 2.5 0097439743 km 173380962810-12-2024 05:47 mappa
101 km SSW of Adak, Alaska 2.2 0095339533 km 173380885510-12-2024 05:34 mappa
136 km W of Adak, Alaska 2.4 0094129412 km 173380868710-12-2024 05:31 mappa
14 km W of Petrolia, CA 2.1 0098709870 km 173380834010-12-2024 05:25 mappa
29 km NE of Yerington, Nevada 2.0 0097369736 km 173380833510-12-2024 05:25 mappa
81 km SE of King Cove, Alaska 2.3 0091719171 km 173380811110-12-2024 05:21 mappa
107 km SSW of Adak, Alaska 2.4 0095369536 km 173380808110-12-2024 05:21 mappa
112 km SSW of Adak, Alaska 2.5 0095239523 km 173380766310-12-2024 05:14 mappa
21 km NNE of Yerington, Nevada 2.2 0097449744 km 173380756510-12-2024 05:12 mappa
139 km SSW of Adak, Alaska 3.0 0095559555 km 173380559210-12-2024 04:39 mappa
43 km WSW of Anchor Point, Alaska 2.0 0085568556 km 173380533710-12-2024 04:35 mappa
4 km NNW of Petrolia, CA 2.1 0098609860 km 173380473610-12-2024 04:25 mappa
32 km SSW of Nikolski, Alaska 2.4 0093969396 km 173380467510-12-2024 04:24 mappa
21 km NNE of Yerington, Nevada 2.5 0097449744 km 173380459310-12-2024 04:23 mappa
24 km NNE of Yerington, Nevada 2.5 0097419741 km 173380327710-12-2024 04:01 mappa
112 km SSW of Adak, Alaska 5.1 0095339533 km 173380225710-12-2024 03:44 mappa
100 km SSW of Adak, Alaska 5.1 0095179517 km 173380225610-12-2024 03:44 mappa
15 km WNW of Fishhook, Alaska 2.2 0082918291 km 173380207510-12-2024 03:41 mappa
31 km SSW of Sand Point, Alaska 2.0 0091199119 km 173380195510-12-2024 03:39 mappa
24 km NNE of Yerington, Nevada 2.7 0097419741 km 173380057610-12-2024 03:16 mappa
21 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0077077707 km 173380031510-12-2024 03:11 mappa
48 km ENE of Chenega, Alaska 2.1 0084238423 km 173379922510-12-2024 02:53 mappa
23 km NNE of Yerington, Nevada 2.5 0097429742 km 173379905610-12-2024 02:50 mappa
22 km NNE of Yerington, Nevada 2.8 0097429742 km 173379900710-12-2024 02:50 mappa
133 km SSW of Adak, Alaska 2.2 0095559555 km 173379838210-12-2024 02:39 mappa
18 km SE of Pāhala, Hawaii 3.3 01304713047 km 173379758010-12-2024 02:26 mappa
33 km WSW of Vandenberg Air Force Base, CA 2.4 01025710257 km 173379746210-12-2024 02:24 mappa
23 km NNE of Yerington, Nevada 2.0 0097429742 km 173379702010-12-2024 02:17 mappa
139 km WSW of Adak, Alaska 3.9 0094779477 km 173379652910-12-2024 02:08 mappa
2 km NW of The Geysers, CA 2.0 0099469946 km 173379613710-12-2024 02:02 mappa
2 km ENE of Lone Pine, CA 2.0 0099369936 km 173379565010-12-2024 01:54 mappa
20 km NNE of Yerington, Nevada 3.2 0097449744 km 173379557910-12-2024 01:52 mappa
101 km W of San Antonio de los Cobres, Argentina 4.3 01114611146 km 173379551910-12-2024 01:51 mappa
18 km NNE of Yerington, Nevada 2.0 0097479747 km 173379516710-12-2024 01:46 mappa
122 km SSW of Adak, Alaska 2.4 0095359535 km 173379458410-12-2024 01:36 mappa
23 km NNE of Yerington, Nevada 2.2 0097429742 km 173379410410-12-2024 01:28 mappa
23 km NNE of Yerington, Nevada 2.0 0097429742 km 173379338610-12-2024 01:16 mappa
8 km NW of Dededo Village, Guam 3.9 01199711997 km 173379336210-12-2024 01:16 mappa
17 km NE of San Simeon, CA 2.1 01015910159 km 173379325610-12-2024 01:14 mappa
16 km NE of San Simeon, CA 2.2 01015910159 km 173379317410-12-2024 01:12 mappa
88 km ESE of Sand Point, Alaska 2.4 0091239123 km 173379316210-12-2024 01:12 mappa
23 km NNE of Yerington, Nevada 2.0 0097419741 km 173379313010-12-2024 01:12 mappa
22 km NNE of Yerington, Nevada 2.5 0097439743 km 173379295110-12-2024 01:09 mappa
119 km SSW of Adak, Alaska 2.0 0095329532 km 173379256910-12-2024 01:02 mappa
57 km WNW of Petrolia, CA 2.7 0098899889 km 173379230710-12-2024 00:58 mappa
22 km NNE of Yerington, Nevada 2.0 0097439743 km 173379226210-12-2024 00:57 mappa
42 km WNW of Petrolia, CA 3.0 0098739873 km 173379217810-12-2024 00:56 mappa
70 km WNW of Petrolia, CA 3.3 0098899889 km 173379216310-12-2024 00:56 mappa
20 km NNE of Yerington, Nevada 2.4 0097459745 km 173379136710-12-2024 00:42 mappa
21 km NNE of Yerington, Nevada 3.3 0097449744 km 173379125910-12-2024 00:40 mappa
23 km NNE of Yerington, Nevada 4.2 0097419741 km 173379119610-12-2024 00:39 mappa
6 km NNW of The Geysers, CA 2.1 0099459945 km 173379118410-12-2024 00:39 mappa
21 km NNE of Yerington, Nevada 3.0 0097439743 km 173379073810-12-2024 00:32 mappa
23 km NNE of Yerington, Nevada 2.0 0097419741 km 173379014710-12-2024 00:22 mappa
22 km NNE of Yerington, Nevada 2.3 0097429742 km 173379002110-12-2024 00:20 mappa
23 km NNE of Yerington, Nevada 3.0 0097429742 km 173378989410-12-2024 00:18 mappa
22 km NNE of Yerington, Nevada 2.6 0097439743 km 173378962310-12-2024 00:13 mappa
20 km NNE of Yerington, Nevada 2.0 0097459745 km 173378921410-12-2024 00:06 mappa
125 km SSW of Adak, Alaska 2.1 0095399539 km 173378907710-12-2024 00:04 mappa
22 km NNE of Yerington, Nevada 2.6 0097439743 km 173378854009-12-2024 23:55 mappa
21 km NNE of Yerington, Nevada 2.6 0097439743 km 173378824809-12-2024 23:50 mappa
24 km NNE of Yerington, Nevada 3.3 0097409740 km 173378814509-12-2024 23:49 mappa
22 km NNE of Yerington, Nevada 3.1 0097439743 km 173378766709-12-2024 23:41 mappa
23 km NNE of Yerington, Nevada 3.6 0097419741 km 173378759009-12-2024 23:39 mappa
21 km NNE of Yerington, Nevada 3.2 0097439743 km 173378756809-12-2024 23:39 mappa
24 km NNE of Yerington, Nevada 3.2 0097409740 km 173378737109-12-2024 23:36 mappa
20 km NNE of Yerington, Nevada 2.7 0097459745 km 173378724409-12-2024 23:34 mappa
20 km NNE of Yerington, Nevada 2.2 0097449744 km 173378722409-12-2024 23:33 mappa
19 km NNE of Yerington, Nevada 2.8 0097469746 km 173378714909-12-2024 23:32 mappa
20 km NNE of Yerington, Nevada 2.0 0097449744 km 173378710209-12-2024 23:31 mappa
23 km NNE of Yerington, Nevada 3.0 0097429742 km 173378700709-12-2024 23:30 mappa
21 km NNE of Yerington, Nevada 2.7 0097449744 km 173378698809-12-2024 23:29 mappa
22 km NNE of Yerington, Nevada 2.3 0097429742 km 173378692409-12-2024 23:28 mappa
24 km NNE of Yerington, Nevada 3.1 0097419741 km 173378686609-12-2024 23:27 mappa
19 km NNE of Yerington, Nevada 2.5 0097469746 km 173378680709-12-2024 23:26 mappa
20 km NNE of Yerington, Nevada 2.5 0097459745 km 173378671309-12-2024 23:25 mappa
21 km NNE of Yerington, Nevada 3.1 0097439743 km 173378654709-12-2024 23:22 mappa
23 km NNE of Yerington, Nevada 2.3 0097429742 km 173378647909-12-2024 23:21 mappa
23 km NNE of Yerington, Nevada 2.6 0097419741 km 173378629209-12-2024 23:18 mappa
20 km NNE of Yerington, Nevada 3.0 0097459745 km 173378619309-12-2024 23:16 mappa
20 km NNE of Yerington, Nevada 3.2 0097459745 km 173378611709-12-2024 23:15 mappa
21 km NNE of Yerington, Nevada 2.8 0097449744 km 173378606409-12-2024 23:14 mappa
24 km NNE of Yerington, Nevada 5.8 0097419741 km 173378571109-12-2024 23:08 mappa
63 km WNW of Petrolia, CA 3.1 0098929892 km 173378476409-12-2024 22:52 mappa
16 km N of Pāhala, Hawaii 2.1 01301813018 km 173378459109-12-2024 22:49 mappa
264 km ENE of Lospalos, Timor Leste 4.4 01260912609 km 173378406609-12-2024 22:41 mappa
38 km ESE of Malaga, New Mexico 2.3 0095479547 km 173378347509-12-2024 22:31 mappa
18 km E of Baganga, Philippines 4.5 01124111241 km 173378289409-12-2024 22:21 mappa
2 km SSE of Meno, Oklahoma 2.5 0088488848 km 173378276009-12-2024 22:19 mappa
3 km S of Indios, Puerto Rico 2.8 0079197919 km 173378057409-12-2024 21:42 mappa
231 km SE of Kushimoto, Japan 3.9 0098999899 km 173378034409-12-2024 21:39 mappa
51 km SW of Nikolski, Alaska 2.4 0093949394 km 173377983109-12-2024 21:30 mappa
23 km NW of Grapevine, CA 3.0 01012710127 km 173377958609-12-2024 21:26 mappa
69 km W of Petrolia, CA 2.9 0099009900 km 173377953009-12-2024 21:25 mappa
116 km SSW of Adak, Alaska 3.9 0095369536 km 173377892509-12-2024 21:15 mappa
22 km ESE of Ōhara, Japan 4.8 0097989798 km 173377640209-12-2024 20:33 mappa
28 km W of Petrolia, CA 3.0 0098809880 km 173377593009-12-2024 20:25 mappa
59 km WNW of Petrolia, CA 2.6 0098879887 km 173377521509-12-2024 20:13 mappa
84 km N of Arecibo, Puerto Rico 3.4 0078137813 km 173377389909-12-2024 19:51 mappa
215 km SE of Masohi, Indonesia 4.5 01249512495 km 173377232309-12-2024 19:25 mappa
30 km WNW of Petrolia, CA 3.2 0098739873 km 173377226409-12-2024 19:24 mappa
0 km NNE of Pāhala, Hawaii 2.0 01303413034 km 173377211009-12-2024 19:21 mappa
7 km NE of Toyah, Texas 2.4 0096069606 km 173377094309-12-2024 19:02 mappa
115 km SSW of Adak, Alaska 2.2 0095289528 km 173377050409-12-2024 18:55 mappa
136 km SSW of Adak, Alaska 3.3 0095399539 km 173377001609-12-2024 18:46 mappa
18 km N of Redway, CA 2.3 0098489848 km 173376906409-12-2024 18:31 mappa
11 km NNW of San Juan, Puerto Rico 3.0 0078227822 km 173376848809-12-2024 18:21 mappa
14 km SSE of Covelo, CA 2.2 0098749874 km 173376755109-12-2024 18:05 mappa
14 km SSE of Covelo, CA 2.8 0098749874 km 173376721709-12-2024 18:00 mappa
114 km SSW of Adak, Alaska 3.4 0095269526 km 173376688109-12-2024 17:54 mappa
5 km SSW of Dunnigan, CA 2.2 0099069906 km 173376571309-12-2024 17:35 mappa
97 km SE of False Pass, Alaska 5.0 0092269226 km 173376564409-12-2024 17:34 mappa
Mid-Indian Ridge 5.7 0078777877 km 173376512209-12-2024 17:25 mappa
116 km SSW of Adak, Alaska 3.6 0095289528 km 173376459309-12-2024 17:16 mappa
130 km SSW of Adak, Alaska 3.3 0095409540 km 173376382909-12-2024 17:03 mappa
120 km SSW of Adak, Alaska 2.5 0095319531 km 173376353909-12-2024 16:58 mappa
113 km SSW of Adak, Alaska 5.3 0095249524 km 173376289209-12-2024 16:48 mappa
94 km SSW of Alberto Oviedo Mota, B.C., MX 2.7 01028110281 km 173376217809-12-2024 16:36 mappa
112 km SW of Adak, Alaska 5.7 0095219521 km 173376190409-12-2024 16:31 mappa
19 km W of Puerto, Chile 4.9 01107111071 km 173376161909-12-2024 16:26 mappa
24 km W of Petrolia, CA 2.7 0098789878 km 173376033509-12-2024 16:05 mappa
10 km E of Pāhala, Hawaii 2.2 01303313033 km 173376015709-12-2024 16:02 mappa
15 km SE of Covelo, CA 2.1 0098749874 km 173376008109-12-2024 16:01 mappa
7 km NE of Toyah, Texas 2.1 0096069606 km 173375977609-12-2024 15:56 mappa
36 km NNW of Toyah, Texas 2.2 0096009600 km 173375778309-12-2024 15:23 mappa
140 km SSW of Adak, Alaska 2.7 0095559555 km 173375717609-12-2024 15:12 mappa
48 km E of Fort Bidwell, California 2.1 0095069506 km 173375376109-12-2024 14:16 mappa
southern East Pacific Rise 5.0 01490014900 km 173375280909-12-2024 14:00 mappa
11 km SW of Amapala, Honduras 4.7 0099359935 km 173375199809-12-2024 13:46 mappa
30 km SSE of False Pass, Alaska 2.3 0091829182 km 173375197809-12-2024 13:46 mappa
61 km SSE of Chignik, Alaska 2.3 0090299029 km 173375106909-12-2024 13:31 mappa
1 km N of Marston, Missouri 2.2 0082888288 km 173375103009-12-2024 13:30 mappa
65 km ESE of Denali National Park, Alaska 2.1 0081388138 km 173375086409-12-2024 13:27 mappa
18 km W of Petrolia, CA 2.1 0098729872 km 173374953909-12-2024 13:05 mappa
20 km WNW of Petrolia, CA 2.4 0098709870 km 173374884409-12-2024 12:54 mappa
16 km S of Tres Pinos, CA 2.5 01008410084 km 173374838609-12-2024 12:46 mappa
92 km NE of Shikotan, Russia 4.9 0092919291 km 173374816409-12-2024 12:42 mappa
2 km SSW of Pāhala, Hawaii 2.0 01303713037 km 173374761709-12-2024 12:33 mappa
58 km ESE of Pedro Bay, Alaska 2.2 0085648564 km 173374741609-12-2024 12:30 mappa
54 km WNW of Petrolia, CA 3.0 0098829882 km 173374690509-12-2024 12:21 mappa
21 km NNE of Redway, CA 2.3 0098439843 km 173374514109-12-2024 11:52 mappa
11 km E of Pāhala, Hawaii 2.1 01303313033 km 173374398709-12-2024 11:33 mappa
66 km NE of Aleneva, Alaska 2.7 0086748674 km 173374396009-12-2024 11:32 mappa
12 km ENE of Pāhala, Hawaii 2.3 01302813028 km 173374298909-12-2024 11:16 mappa
32 km W of Petrolia, CA 2.7 0098839883 km 173374293109-12-2024 11:15 mappa
39 km WNW of Petrolia, CA 3.3 0098779877 km 173374212009-12-2024 11:02 mappa
